| County | Curry |
| Description | North of Hunter Creek, south of Gold Beach at Cunniff Cr |
| Boundaries | N 42° 24.314', W 124° 25.502' to N 42° 23.156', W 124° 25.505' |
| Google Maps | Nearby Roads, Directions to/from, Google photos, Satellite image, Terrain overlay |
| OPRD Map | Rogue River to Cape Sebastian |
| Vehicles | • Motor vehicle travel is allowed from a point approximately one-third mile south of Otter Point, (42° 27.5022', Mile 31), southerly to the mouth of Myers Creek (42° 18.4422', Mile 23). |
| Weather | Current Weather Conditions at nearby stations (may take a minute or two on a dialup connection) |
| Tides | The NOAA Tide Predictions site may be found here. Click on the station nearest to your location to see predicted tides in graphical and tabular formats. |
Photo |
 beached sail boat 5/1/09 Daunar |