| County | Curry |
| Description | Floras Lake SP, Blacklock Point |
| Boundaries | N 42° 52.798', W 124° 31.645' to N 42° 52.261', W 124° 32.1' |
| Google Maps | Nearby Roads, Directions to/from, Google photos, Satellite image, Terrain overlay |
| OPRD Map | New River to Blacklock Point (3) & Sixes River Mouth |
| Vehicles | • Motor vehicle travel is prohibited from the Coos-Curry County line, (42° 57.2628', Mile 89), southerly to the north side of Blacklock Point (42° 52.8000', Mile 60). • Motor vehicle is allowed from the south side of Blacklock Point (42° 52.2714', Mile 59), southerly to the mouth of the Sixes River (42° 51.3654', Mile 58). |
| Weather | Current Weather Conditions at nearby stations (may take a minute or two on a dialup connection) |
| Tides | The NOAA Tide Predictions site may be found here. Click on the station nearest to your location to see predicted tides in graphical and tabular formats. |
Photo |
 Mile59 TurkeyWeekend 11/26/12 CapeWalker |