|
| CoastWatch Miles |
|---|
|
| Mile |
|
|
Reports |
| 340 | South Jetty Columbia River, Fort Stevens SP | | | | |
| 339 | Clatsop Spit, Fort Stevens SP | | 1 | | |
| 338 | Clatsop Spit, Jetty Lagoon, Fort Stevens SP | | 4 | | Jul 29 |
| 337 | Clatsop Spit, Swash Lake, Fort Stevens SP | | 1 | | |
| 336 | Columbia Beach, Peter Iredale wreck, Fort Stevens SP | | 1 | | Jun 1 |
| 335 | Columbia Beach, Coffenbury Lake, Fort Stevens SP | | 5 | | Jun 24 |
| 334 | Columbia Beach, Warrenton, Camp Rilea MR | | 3 | | |
| 333 | Columbia Beach, Camp Rilea MR | | 2 | | |
| 332 | Columbia Beach, Camp Clatsop MR | | | | |
| 331 | Sunset Beach, Slusher Lake, Camp Clatsop MR | | | | |
| 330 | Sunset Beach, Sunset Lake | | 2 | | Jun 18 |
| 329 | Sunset Beach, Clatsop Plains, Sunset Lake | | | | |
| 328 | Sunset Beach, Clatsop Plains | | 3 | | |
| 327 | Clatsop Plains | | 1 | | |
| 326 | Clatsop Plains, Gearhart Golf Course, Gearhart north | | 6 | | Jun 2 |
| 325 | Clatsop Plains, Gearhart south | | 3 | | |
| 324 | Seaside north | | 5 | | |
| 323 | Seaside | | 1 | | |
| 322 | Seaside south | | | | |
| 321 | West Point north, Ecola SP | | | | |
| 320 | West Point south, Ecola SP | | | | |
| 319 | Tillamook Head north face, Ecola SP | | | | |
| 318 | Bird Point, Tillamook Head | | | | |
| 317 | Indian Beach, Canyon Creek, Indian Point | | | | |
| 316 | Ecola Point, Bald Point | | | | |
| 315 | Chapman Beach north, Chapman Point, Ecola SP | | | | |
| 314 | Cannon Beach, Ecola Creek, Chapman Beach south | | | | |
| 313 | Tolovana Park north, Haystack Rock | | 4 | | Jun 20 |
| 312 | Cannon Beach, Tolovana Park south | | 2 | | |
| 311 | Jockey Cap, Silver Pt, S Cannon Beach, Tolovana Beach | | 4 | | |
| 310 | Arcadia Beach N, Wayside, Lion Rock, Humbug Point | | 3 | | Jun 16 |
| 309 | Austin Point, Hug Point SP, Arcadia Beach south | | 5 | | Jul 15 |
| 308 | Arch Cape (community), Asbury Creek | | 6 | | |
| 307 | Cove Beach north, Arch Cape, Arch Cape Creek | | 11 | | Jul 4 |
| 306 | Cove Beach south, Tillamook-Clatsop county line | | | | |
| 305 | Oswald West SP, Cape Falcon N | | 1 | | |
| 304 | Oswald West SP, Cape Falcon S | | | | |
| 303 | Oswald West SP, Smuggler Cove, Short Sand Beach | | | | |
| 302 | Oswald West SP, Neahkahnie Mountain, Devils Cauldron | | | | |
| 301 | Neahkahnie Beach north, Oswald West SP | | | | |
| 300 | Manzanita Beach, Manzanita, Neahkahnie Beach | | 3 | | |
| 299 | South end Manzanita Beach | | 5 | | Jul 13 |
| 298 | Nehalem Beach, Nehalem Bay SP | | | | |
| 297 | Nehalem Beach, Nehalem Bay SP | | | | |
| 296 | South end Nehalem Beach, Nehalem Bay SP | | | | |
| 295 | Nedonna Beach | | 4 | | May 31 |
| 294 | Manhattan Beach, State Wayside | | 1 | | |
| 293 | Rockaway Beach, State Wayside | | 5 | | Jun 22 |
| 292 | Twin Rocks, Heitmiller Creek | | | | |
| 291 | Camp Magruder north, Watseco, Twin Rocks SW | | | | |
| 290 | Barview Jetty County Park, Camp Magruder south | | | | |
| 289 | Kincheloe Point, South Jetty Tillamook River | | 5 | | Jun 19 |
| 288 | Bayocean Peninsula, Kincheloe Point | | 9 | | |
| 287 | Bayocean Peninsula north of Bayocean site | | | | |
| 286 | Bayocean Peninsula south of Bayocean site | | | | |
| 285 | Bayocean Peninsula, Cape Meares community and Lake | | | | |
| 284 | Cape Meares SP north | | 1 | | Jul 27 |
| 283 | Cape Meares, Refuge, Lighthouse, SP | | 3 | | May 18 |
| 282 | Lost Bay Cave, Short Beach | | | | |
| 281 | Oceanside Beach, State Wayside, Agate Beach | | | | |
| 280 | North of Happy Camp, south of Oceanside | | | | |
| 279 | Netarts Spit north end, Happy Camp | | | | |
| 278 | Netarts Spit north | | | | |
| 277 | Netarts Spit | | | | |
| 276 | Netarts Spit south | | | | |
| 275 | South end Netarts Spit | | | | |
| 274 | Cape Lookout SP | | 7 | | Jul 10 |
| 273 | Cape Lookout northeast, Cape Creek | | | | |
| 272 | Cape Lookout north face | | | | |
| 271 | Cape Lookout | | 1 | | |
| 270 | Cape Lookout south face | | 1 | | Jun 14 |
| 269 | South of Cape Lookout, Camp Meriwether north, Rover Cr | | | | |
| 268 | Sand Beach west of Chamberlain Lake, Camp Meriwether | | | | |
| 267 | Sand Beach south of Chamberlain Lake | | | | |
| 266 | North Spit, Sand Lake, Sand Beach Campground | | | | |
| 265 | South Spit, Sand Lake | | | | |
| 264 | Tierra Del Mar | | 4 | | |
| 263 | Cape Kiwanda State Park north end | | 5 | | May 26 |
| 262 | Cape Kiwanda State Park | | | | |
| 261 | Haystack Rock, Cape Kiwanda | | 4 | | |
| 260 | Kiwanda Beach west of Pacific City and Nestucca River | | 1 | | May 23 |
| 259 | Nestucca Spit State Park, Kiwanda Beach | | 5 | | Jun 19 |
| 258 | Nestucca North Spit south end | | | | |
| 257 | Porter Point, Nestuccu River | | | | |
| 256 | Kiwanda Beach, Daley Lake, Camp Winema | | 6 | | |
| 255 | Kiwanda Beach | | 2 | | |
| 254 | Kiwanda Beach, Neskowin Crest | | 4 | | Jun 18 |
| 253 | Neskowin Beach, SW, Proposal Rock, Neskowin Creek | | | | |
| 252 | Neskowin Crest Research Natural Area, north | | | | |
| 251 | Harts Cove, Chitwood Creek | | | | |
| 250 | Cascade Head north, Cliff Creek | | | | |
| 249 | Cascade Head, Two Arches | | | | |
| 248 | Cascade Head south, Salmon River | | 3 | | |
| 247 | South Spit Salmon River, Tillamook/Lincoln county line | | 2 | | |
| 246 | Cliffs north of Roads End Beach | | 1 | | |
| 245 | Roads End Beach, Wayside, Logan Creek | | 15 | | Jul 13 |
| 244 | Wecoma Beach north, Lincoln City, Roads End south | | 9 | | Jun 19 |
| 243 | Wecoma Beach, Lincoln City | | 2 | | |
| 242 | Lincoln City, D River SW, Devils Lake SP, Oceanlake | | 5 | | Jun 27 |
| 241 | Nelscott north, Lincoln City south | | 1 | | |
| 240 | Taft, Nelscott south, Baldy Creek | | 5 | | May 19 |
| 239 | Salishan Spit north, Siletz Bay | | 20 | | Jul 13 |
| 238 | Salishan Spit, North Lagoon, Siletz Bay | | 3 | | |
| 237 | Gleneden Beach north, golf course | | 1 | | |
| 236 | Gleneden Beach, State Wayside | | 3 | | Jun 29 |
| 235 | Gleneden Beach south | | 1 | | |
| 234 | Lincoln Beach | | 2 | | Jul 23 |
| 233 | Boiler Bay, Rabbit Rock, Fogarty Creek SP | | 8 | | Jul 4 |
| 232 | Boiler Bay Wayside, Picnic Area, Government Point | | | | |
| 231 | Depoe Bay north, Pirate Cove | | | | |
| 230 | Depoe Bay, State Wayside | | | | |
| 229 | South Depoe Bay | | 5 | | Jul 19 |
| 228 | Rocky Creek State Wayside, Whale Cove | | 7 | | Jun 11 |
| 227 | Cape Foulweather, Rocky Creek | | | | |
| 226 | Otter Crest, State Wayside | | 4 | | Jun 21 |
| 225 | Otter Rock, Devils Punch Bowl SP | | 3 | | Jul 8 |
| 224 | Beverly Beach north, Johnson Creek | | 9 | | |
| 223 | Beverly Beach, Spencer Creek, Beverly Beach SP | | 2 | | Jul 24 |
| 222 | Moolack Beach N, Coal Creek, S of Wade Creek | | 4 | | Jun 7 |
| 221 | Schooner Pt, Moolack Beach S of Moolack Creek | | 7 | | Jun 11 |
| 220 | Yaquina Head north, Schooner Creek south | | 5 | | |
| 219 | North end of Agate Beach, Yaquina Head south | | 9 | | Jun 13 |
| 218 | Agate Beach, State Wayside, Little Creek | | 7 | | |
| 217 | Newport, Nye Beach north, Agate Beach south | | 12 | | Jun 21 |
| 216 | Newport, Nye Beach south | | 16 | | May 31 |
| 215 | Yaquina Bay SP, North Jetty Yaquina River | | 4 | | |
| 214 | South Beach SP, South Jetty Yaquina River | | 9 | | |
| 213 | Henderson Creek, South Beach SP south | | 15 | | |
| 212 | Holiday Beach north, Moore Creek, Grant Creek | | 2 | | |
| 211 | Lost Creek Wayside north, Holiday Beach south | | 3 | | |
| 210 | Lost Creek Wayside south, Lost Creek | | 4 | | May 24 |
| 209 | Ona Beach north of Beaver Creek, Tracy Creek | | 5 | | |
| 208 | Ona Beach, south of Beaver Creek | | 6 | | May 14 |
| 207 | Seal Rock Wayside north, Seal Rocks, Deer Creek | | 1 | | |
| 206 | Seal Rock Wayside south, Elephant Rock, Hill Creek | | 6 | | May 9 |
| 205 | Driftwood Beach north, Collins Creek, Squaw Creek | | 3 | | Jun 24 |
| 204 | Driftwood Beach Wayside, Buckley Creek | | 2 | | Jul 23 |
| 203 | Driftwood Beach south, Hidden Lake | | 4 | | Jun 27 |
| 202 | North Spit Alsea River | | 4 | | Jun 12 |
| 201 | Patterson Memorial SP, Patterson Cr, Yaquina John Pt | | 4 | | |
| 200 | Big Stump Beach, south Patterson SP | | 7 | | |
| 199 | Beachside SP, Waconda Beach, Little Creek | | 1 | | |
| 198 | Tillicum Beach CG, Camp Angell, Reynolds Creek | | 17 | | Aug 3 |
| 197 | San Marine, Tillicum Beach south | | 7 | | Jun 21 |
| 196 | Vingie Creek, San Marine Beach south | | 4 | | |
| 195 | South San Marine Beach, Starr Creek | | 4 | | |
| 194 | Yachats, Adobe Inn, Smelt Sands Wayside | | | | |
| 193 | Yachats Ocean Road Wayside, Yachats SP | | 3 | | |
| 192 | Cape Perpetua north | | 5 | | Jun 8 |
| 191 | Devils Churn, Cape Perpetua, North Cape Creek | | 1 | | |
| 190 | Captain Cook Pt, Cooks Chasm, Cape Perpetua SRA, Cape Cr | | 6 | | Jun 27 |
| 189 | Gwynn Cr, Neptune SP / North access, Cummins Cr | | 2 | | May 20 |
| 188 | Neptune SP, Strawberry Hill Picnic Area | | 9 | | |
| 187 | Neptune SP, Bob Creek, Gwynn Knoll | | 9 | | Jun 5 |
| 186 | Tenmile Cr, Searose Beach N of Stonefield Beach Wayside | | 6 | | Jun 12 |
| 185 | S of Stonefield Beach Wayside, Squaw Cr Wayside | | 6 | | May 9 |
| 184 | N of Ocean Beach Picnic Area, S of Squaw Creek | | 4 | | Jul 27 |
| 183 | North end of Roosevelt Beach, Rock Creek, Rocky Knoll | | 1 | | |
| 182 | Roosevelt Beach, Ponsler SW, China Creek, Big Creek | | | | |
| 181 | Carl G. Washburne SP, Blowout Creek | | 5 | | Jul 23 |
| 180 | South Carl G. Washburne SP, Hobbit Trail, Heceta Head | | 2 | | |
| 179 | Heceta Head Lighthouse, Devils Elbow SP, Cape Creek | | 2 | | Aug 3 |
| 178 | Cape Cove, Sea Lion Point, Sea Lion Caves | | 3 | | |
| 177 | Cliffs south of Horse Creek, north of Baker Beach | | | | |
| 176 | North end Baker Beach, Lily Lake | | 2 | | |
| 175 | Baker Beach Road, Trail | | 5 | | |
| 174 | Baker Beach west of Alder Dunes CG, north of Sutton Creek | | 5 | | |
| 173 | South end of Baker Beach, Sutton Creek, Heceta Beach | | 12 | | |
| 172 | Heceta Beach North, Driftwood Shores | | 15 | | Jul 31 |
| 171 | Heceta Beach South, almost to North Jetty | | 19 | | Jul 5 |
| 170 | South end Heceta Beach, North and South Jetty Siuslaw R | | 6 | | |
| 169 | North end Siuslaw South Jetty Road | | 3 | | |
| 168 | Central South Siuslaw Jetty Road | | 7 | | Jun 15 |
| 167 | South end Siuslaw South Jetty Road | | | | |
| 166 | South Jetty Road ATV Staging Area | | | | |
| 165 | Oregon Dunes NRA, W of Cleawox Lake, Goose Pasture N | | | | |
| 164 | Oregon Dunes NRA, W of Woahink Lake, Goose Pasture S | | 2 | | |
| 163 | Oregon Dunes NRA, west of south end Woahink Lake | | 2 | | |
| 162 | Oregon Dunes NRA, west of North Beach | | 5 | | May 12 |
| 161 | Oregon Dunes NRA just north of Siltcoos River | | 2 | | |
| 160 | Oregon Dunes NRA just south of Siltcoos River | | 1 | | Jun 15 |
| 159 | Oregon Dunes NRA, west of Carter Lake | | 1 | | |
| 158 | Oregon Dunes NRA, west of south end of Carter Lake | | 5 | | |
| 157 | Oregon Dunes NRA, west of Perkins Lake | | 8 | | Jun 21 |
| 156 | Oregon Dunes NRA, over dunes from Tahkenitch Creek | | 3 | | Jun 21 |
| 155 | Oregon Dunes NRA, Tahkenitch Creek | | 1 | | |
| 154 | Oregon Dunes NRA, west of Butterfly Lake | | | | |
| 153 | Oregon Dunes NRA, west of Threemile Lake | | 4 | | |
| 152 | Oregon Dunes NRA, north of Threemile Creek | | 4 | | Jul 23 |
| 151 | Oregon Dunes NRA, S of Threemile Cr, N of Brushy Hill | | 3 | | |
| 150 | Oregon Dunes NRA, south of Brushy Hill | | 2 | | |
| 149 | Oregon Dunes NRA, north of Army Hill | | 5 | | |
| 148 | Oregon Dunes NRA, south of Army Hill | | 1 | | Jun 27 |
| 147 | Oregon Dunes NRA, North Spit Umpqua River, Winchester Bay | | 2 | | Jun 27 |
| 146 | North Jetty, South Jetty Umpqua River, Lighthouse | | 2 | | |
| 145 | North Umpqua Lighthouse SP, south of Lake Marie | | 5 | | Jun 10 |
| 144 | West of central Umpqua Lighthouse SP | | 1 | | |
| 143 | South Umpqua Lighthouse SP | | 1 | | |
| 142 | Oregon Dunes NRA, Coos/Douglas county line | | | | |
| 141 | Oregon Dunes NRA | | 3 | | |
| 140 | Oregon Dunes NRA, W of Eel Campgrounds | | 4 | | |
| 139 | Oregon Dunes NRA, N of Tenmile Creek | | 4 | | |
| 138 | Oregon Dunes NRA, south of Tenmile Creek | | 6 | | Jun 17 |
| 137 | Oregon Dunes NRA, west of [Coos] Clear Lake | | 4 | | |
| 136 | Oregon Dunes NRA, west of Saunders Lake | | | | |
| 135 | Oregon Dunes NRA, west of Beale Lake | | | | |
| 134 | Horsfall Beach, Oregon Dunes NRA, west of Beale Lake, Hauser | | | | |
| 133 | Horsfall Beach, Oregon Dunes NRA west of Snag Lake | | 4 | | Jun 25 |
| 132 | Horsfall Beach, Oregon Dunes NRA west of Spirit Lake | | | | |
| 131 | Horsfall Beach, Oregon Dunes NRA | | | | |
| 130 | Horsfall Beach, south end of Or Dunes Nat Rec Area | | 6 | | Jul 2 |
| 129 | Horsfall Beach on North Spit, directly west of Jordan Cove | | 7 | | Jul 23 |
| 128 | North Beach on North Spit Coos Bay | | 10 | | Jun 25 |
| 127 | North Beach on North Spit Coos Bay, New Carissa | | 6 | | Jun 18 |
| 126 | North Beach on North Spit Coos Bay | | | | |
| 125 | North Beach on North Spit Coos Bay | | 1 | | |
| 124 | South end of North Spit Coos Bay | | 7 | | |
| 123 | Bastendorff Beach east half, South Jetty Coos Bay | | 12 | | Jun 17 |
| 122 | Bastendorff Beach west half | | 2 | | May 23 |
| 121 | Gregory Point, Lighthouse Beach, Mussel Reef | | 6 | | Jun 22 |
| 120 | Sunset Bay, Squaw Island | | 4 | | |
| 119 | Shore Acres SP, Simpson Cove | | 7 | | Jun 18 |
| 118 | Cape Arago, Simpson Reef, Shell Island, Sea Lion Viewpoint | | 6 | | |
| 117 | Cape Arago, Drake Point, North Cove | | 4 | | Jun 7 |
| 116 | Seven Devils cliffs, Cape Arago South Cove | | 4 | | Jun 22 |
| 115 | Seven Devils cliffs, Big Devil Gulch | | | | |
| 114 | Seven Devils cliffs, Mussel Creek, Cave Creek | | | | |
| 113 | Fivemile Creek, north Sacchi Beach | | 6 | | Jun 8 |
| 112 | Agate Beach, Threemile Creek, south Sacchi Beach | | 6 | | May 18 |
| 111 | Merchants Beach north end | | 19 | | May 9 |
| 110 | Merchants Beach, Seven Devils State Wayside | | 11 | | Jun 18 |
| 109 | Whisky Run, Fivemile Pt, south end Merchants Beach | | 15 | | Jun 15 |
| 108 | South Whisky Run Beach | | 3 | | |
| 107 | Bullards Beach, Cut Creek, Chrome Lake, Round Lake | | 4 | | |
| 106 | Bullards Beach, west of Fahys Lake | | 3 | | May 26 |
| 105 | Bullards Beach, northwest of the Campground | | 3 | | May 26 |
| 104 | Bullards Beach west of the Campground | | 13 | | Jul 31 |
| 103 | Bullards Beach just north of the Lighthouse | | 2 | | Jul 30 |
| 102 | Coquille River, South Jetty, Lighthouse | | 14 | | |
| 101 | Face Rock, Bandon Beach, Coquille Point | | 5 | | |
| 100 | Johnson Creek, Bandon Beach | | 11 | | Jul 17 |
| 99 | Bandon State Park, Devils Kitchen, Haystack Rock | | 4 | | |
| 98 | Bandon State Park, China Creek | | 3 | | |
| 97 | Bandon SP, between Twomile Cr and Bradley Lake | | 22 | | Aug 1 |
| 96 | Bandon State Park, west of Twomile Creek | | 14 | | Jun 19 |
| 95 | south end of Bandon State Park | | 6 | | Jul 2 |
| 94 | west of Laurel Lake, Lost Lake | | 5 | | Jun 27 |
| 93 | mouth of New River, Fourmile Creek | | 7 | | |
| 92 | west of New River ACEC, Muddy Lake | | | | |
| 91 | west of New River, Croft Lake | | | | |
| 90 | west of New River, New Lake | | 6 | | Jun 2 |
| 89 | west of New River, Morton. Curry/Coos county line | | 1 | | |
| 61 | west of New River, Floras Creek, Langlois | | 2 | | |
| 60 | Floras Lake SP, Floras Lake, Denmark | | | | |
| 59 | Floras Lake SP, Blacklock Point | | | | |
| 58 | Floras Lake SP, between Castle Rock and Blacklock Pt | | | | |
| 57 | North side of Cape Blanco, south of Castle Rock | | 4 | | |
| 56 | Cape Blanco, Lighthouse | | | | |
| 55 | South of Cape Blanco, north of CG beach access road | | | | |
| 54 | South of Cape Blanco, access road to Elk River | | 6 | | Jul 14 |
| 53 | South of Elk River mouth, north of Paradise Point SW | | 3 | | Jul 29 |
| 52 | Agate Beach, Garrison Lake, south of Paradise Point SW | | 11 | | |
| 51 | Port Orford Heads west of Tichenor Rock | | | | |
| 50 | Port Orford Heads east of Tichenor Rock, Tichenor Cove | | | | |
| 49 | Graveyard Point, Port, Harbor, Battle Rock | | 6 | | Jun 6 |
| 48 | Beach southeast of Battle Rock, north of Hubbard Creek | | 3 | | |
| 47 | South of Hubbard Creek, north of Rocky Creek | | | | |
| 46 | Rocky Point, Betz Creek, north of Coal Point | | | | |
| 45 | South of Coal Point, north of Brush Creek | | | | |
| 44 | Humbug Mountain | | | | |
| 43 | Beach south of Humbug Mountain | | 3 | | |
| 42 | Lookout Rock, Reinhart Creek | | 1 | | Jun 20 |
| 41 | |