|
| MILE 308 on 7/7/10 - JMARKHAM |
|---|
|
|
| LOCATION | Clatsop • Arch Cape (community), Asbury Creek |
| CONDITIONS | Wednesday • Fog • 20° F • Wind: Calm/Light from the N • Tide: 0 ft |
| HUMANS | People: 24 • Dogs: 6 |
| ACTIVITIES | Walking/running: 15 • Sitting: 8 • |
| CONCERNS | Apparent violations: |
| DISTURBANCES | Shorebirds moving in response to humans/dogs |
| VEHICLES | |
| ACTIV.COMMENTS | |
| NOTABLE WILDLIFE | |
| DEAD BIRDS | Total: 0 |
| STRANDED | Total: 0 |
| FISH & INVERTS | Unusual concentration
|
| DRIFTLINE | Shells • Animal casings • Kelp/Algae • Wood pieces • Land-based debris
|
| NEW DEVELOPMENT | |
| MODIFICATIONS | |
| NATURAL CHANGES | |
| COMMENTS | |
| SUMMARY | |
| OBSERVER | Jmarkham EMAIL • REPORT PUBLISHED 8/2/10 8:54 PM |
| PHOTOS | |
|