|
| MILE 308 on 10/4/05 - JMARKHAM |
|---|
|
|
| LOCATION | Clatsop • Arch Cape (community), Asbury Creek |
| CONDITIONS | Tuesday • Sunny • 15° F • Wind: Moderate from the SW |
| HUMANS | People: 5 |
| ACTIVITIES | Walking/running: 5 |
| CONCERNS | Apparent violations: |
| DISTURBANCES | Shorebirds moving in response to humans/dogs |
| VEHICLES | Cars/Trucks parking: 0 • Cars/Trucks on beach, allowed: 0 • Cars/Trucks on beach, prohibited: 0 |
| ACTIV.COMMENTS | |
| NOTABLE WILDLIFE | |
| DEAD BIRDS | Total: 9 • Species/names: |
| STRANDED | Total: 1 • |
| FISH & INVERTS | Unusual concentration
|
| DRIFTLINE | Animal casings • Wood pieces |
| NEW DEVELOPMENT | |
| MODIFICATIONS | |
| NATURAL CHANGES | |
| COMMENTS | |
| SUMMARY | |
| OBSERVER | Jmarkham EMAIL • REPORT PUBLISHED 7/9/07 9:40 PM |
| PHOTOS | |
|