|
| MILE 293 on 9/25/11 - DUCKS73 |
|---|
|
|
| LOCATION | Tillamook • Rockaway Beach, State Wayside |
| CONDITIONS | Sunday 10:00 AM • Cloudy • 60° F • Wind: Moderate from the S • Tide: 7 ft |
| HUMANS | People: 25 • Dogs: 7 |
| ACTIVITIES | Walking/running: 14 • Playing in surf: 4 • Playing in sand: 4 • |
| CONCERNS | Kelp/algae collection |
| DISTURBANCES | Shorebirds moving in response to humans/dogs |
| VEHICLES | Cars/Trucks parking: 2 • RVs/Buses parking: 1 |
| ACTIV.COMMENTS | |
| NOTABLE WILDLIFE | |
| DEAD BIRDS | Total: 1 • Species/names: |
| STRANDED | Total: 0 |
| FISH & INVERTS | Unusual concentration
|
| DRIFTLINE | Shells • Animal casings • Kelp/Algae • Small rocks • Wood pieces • Land-based debris • Ocean-based debris
|
| NEW DEVELOPMENT | |
| MODIFICATIONS | New riprap/shoreline protection
|
| NATURAL CHANGES | |
| COMMENTS | |
| SUMMARY | |
| OBSERVER | ducks73 EMAIL • REPORT PUBLISHED 9/25/11 11:09 AM • EDITED 9/29/11 7:52 PM |
| PHOTOS | |